Strainline Price ReportHashCalifornia and OregonUpdated August 24, 2026
Hash price
Hash costs $7–$24.50 per piece across 701 California dispensaries as of August 24, 2026.
Prices shown separately for California and Oregon below, split by product category.
California
as of August 24, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Pre-Rolls per piece | $12 | $7 | $24.50 | 10,026 | 701 |
| Concentrates per gram | $22.99 | $15.86 | $35 | 7,121 | 646 |
| Cartridges per gram | $50 | $34 | $64.78 | 1,497 | 376 |
| Flower per gram | $7.40 | $4.71 | $10 | 1,203 | 458 |
| Edibles per mg THC | $0.23 | $0.12 | $1.66 | 1,033 | 329 |
Median with 25th–75th percentile range across in-stock listings matching “hash” at licensed California dispensaries, normalized to the unit shown per category. Categories are never blended.
Oregon
as of August 24, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Concentrates per gram | $24 | $16.67 | $40 | 1,348 | 146 |
| Pre-Rolls per piece | $8.33 | $5 | $14 | 423 | 110 |
| Cartridges per gram | $40 | $30 | $48 | 326 | 100 |
| Edibles per mg THC | $0.10 | $0.08 | $0.17 | 311 | 80 |
| Flower per gram | $5.14 | $3.29 | $8.75 | 148 | 79 |
Median with 25th–75th percentile range across in-stock listings matching “hash” at licensed Oregon dispensaries, normalized to the unit shown per category. Categories are never blended.
Cheapest hash by region
Pre-Rolls · per piece| Region | Low (per piece) | From | Listings | Shops |
|---|---|---|---|---|
| Del Norte | $0.86 | $5.22 | 20 | 2 |
| Los Angeles | $1 | $1 | 2,786 | 214 |
| Multnomah | $1 | $1 | 127 | 35 |
| Ventura | $1.09 | $4.53 | 137 | 13 |
| Riverside County | $1.39 | $5.50 | 801 | 53 |
| Washington | $1.43 | $4 | 35 | 9 |
| Santa Barbara | $1.50 | $2.45 | 60 | 3 |
| Napa County | $1.54 | $6 | 70 | 7 |
| Lake County | $1.60 | $4.95 | 140 | 11 |
| Jackson | $1.66 | $2.50 | 47 | 9 |
| Clatsop | $1.71 | $5 | 13 | 2 |
| Lane | $1.75 | $3.49 | 50 | 13 |
| Malheur | $1.75 | $3.50 | 17 | 2 |
| Contra Costa County | $1.75 | $4.85 | 305 | 29 |
| Umatilla | $1.75 | $3.50 | 20 | 3 |
| San Jose | $1.80 | $4.89 | 265 | 19 |
| San Diego | $1.85 | $5 | 1,564 | 54 |
| Stanislaus County | $2 | $5 | 291 | 17 |
| Douglas | $2 | $4 | 24 | 4 |
| Alameda County | $2.10 | $6 | 200 | 24 |
| Marion | $2.14 | $3.33 | 14 | 8 |
| Yamhill | $2.20 | $6 | 11 | 3 |
| San Joaquin County | $2.40 | $8 | 107 | 6 |
| Fresno County | $2.40 | $6 | 190 | 11 |
| Sacramento County | $2.40 | $6 | 309 | 20 |
| Sonoma County | $2.40 | $4.90 | 436 | 29 |
| San Bernardino County | $2.52 | $5.95 | 242 | 22 |
| El Dorado County | $2.86 | $7.20 | 73 | 5 |
| San Francisco | $2.91 | $3.85 | 404 | 41 |
| Solano County | $3 | $5.64 | 292 | 20 |
| Clackamas | $3.10 | $7.50 | 8 | 5 |
| Mendocino County | $3.20 | $4.95 | 44 | 6 |
| Orange County | $3.22 | $4 | 655 | 36 |
| Yolo County | $3.28 | $5 | 31 | 3 |
| Shasta County | $3.50 | $3.50 | 12 | 2 |
| Monterey | $3.50 | $5.95 | 113 | 14 |
| Yuba County | $3.67 | $6 | 36 | 2 |
| Linn | $4 | $4 | 22 | 4 |
| Santa Cruz | $4 | $5.95 | 18 | 4 |
| Coos | $4 | $4 | 18 | 5 |
| Butte County | $4.21 | $9.05 | 41 | 3 |
| San Mateo County | $4.21 | $6.34 | 60 | 7 |
| Humboldt County | $4.57 | $8 | 42 | 4 |
| Siskiyou | $5.14 | $8 | 15 | 2 |
| Imperial County | $5.25 | $8 | 46 | 3 |
| Lincoln | $5.67 | $12 | 5 | 1 |
| Hood River | $5.67 | $10 | 5 | 2 |
| Josephine | $6 | $8.33 | 3 | 3 |
| San Luis Obispo | $6.60 | $19.60 | 13 | 2 |
| Calaveras County | $15 | $15 | 35 | 3 |
| Mono | $18 | $18 | 2 | 1 |
Each region links to its live cheapest-first hash ranking. “From” is the lowest shelf price regardless of size.
Common questions
- How much does hash cost in California?
- As of August 24, 2026, hash costs $7–$24.50 per piece across 701 California dispensaries.
- What's the cheapest hash in California?
- As of August 24, 2026, the cheapest hash in California is $0.86 per piece, out of 10026 in-stock listings tracked by Strainline.
- How many dispensaries sell hash in California?
- As of August 24, 2026, at least 701 licensed dispensaries across 40 California regions carry hash in stock.