Strainline Price ReportSolventlessCaliforniaAs of July 9, 2026
Solventless Price in California
Solventless costs $0.17–$1.50 per mg THC across 390 California dispensaries as of July 9, 2026.
Solventless prices by category
as of July 9, 2026| Category | Low | Median | 75th pct | High | Listings | Shops |
|---|---|---|---|---|---|---|
| Edibles per mg THC | $0.01 | $0.21 | $1.50 | $146.15 | 2886 | 390 |
| Cartridges per gram | $0.07 | $52 | $60 | $130 | 1462 | 236 |
| Concentrates per gram | $8.20 | $30 | $45 | $200 | 846 | 198 |
| Pre-Rolls per piece | $7.81 | $20 | $30 | $52 | 733 | 160 |
| tincture per mg THC | $0.03 | $0.15 | $0.26 | $0.36 | 43 | 20 |
| accessory per gram | — | — | — | — | 2 | 2 |
| Flower per gram | $5 | $22.50 | $31.25 | $40 | 2 | 2 |
Per-unit statistics are computed across in-stock listings matching “solventless” at licensed California dispensaries, normalized to the unit shown per category. Categories are never blended — a per-gram concentrate price and a per-mg-THC edible price are different quantities. No paid placement.
Cheapest solventless by region
Edibles · per mg THC| Region | Low (per mg THC) | From | Listings | Shops |
|---|---|---|---|---|
| San Francisco | $0.01 | $5 | 237 | 35 |
| Los Angeles | $0.01 | $6 | 987 | 140 |
| Ventura | $0.02 | $7 | 102 | 11 |
| Contra Costa County | $0.05 | $5 | 294 | 30 |
| San Diego | $0.05 | $5 | 475 | 57 |
| San Jose | $0.06 | $6 | 98 | 14 |
| Lake County | $0.06 | $5.82 | 18 | 2 |
| Alameda County | $0.08 | $2.50 | 112 | 20 |
| Sacramento County | $0.08 | $6 | 134 | 21 |
| Solano County | $0.08 | $6 | 185 | 21 |
| Santa Cruz | $0.08 | $6 | 50 | 8 |
| Sonoma County | $0.10 | $10 | 118 | 20 |
| San Mateo County | $0.11 | $10.50 | 62 | 6 |
| Mendocino County | $0.15 | $14.56 | 12 | 3 |
| Calaveras County | $0.25 | $25 | 13 | 3 |
Each region links to its live cheapest-first solventless ranking. “From” is the lowest shelf price regardless of size.
Common questions
- How much does solventless cost in California?
- As of July 9, 2026, solventless costs $0.17–$1.50 per mg THC across 390 California dispensaries.
- What's the cheapest solventless in California?
- As of July 9, 2026, the cheapest solventless in California is $0.01 per mg THC, out of 2886 in-stock listings tracked by Strainline.
- How many dispensaries sell solventless in California?
- As of July 9, 2026, at least 390 licensed dispensaries across 15 California regions carry solventless in stock.