Strainline Price ReportLive RosinCalifornia and OregonUpdated October 20, 2026
Live Rosin price
Live Rosin costs $35–$55 per gram across 171 California dispensaries as of October 20, 2026.
Prices shown separately for California and Oregon below, split by product category.
California
as of October 20, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Concentrates per gram | $42 | $35 | $55 | 3,933 | 171 |
| Cartridges per gram | $52 | $40 | $65.50 | 1,405 | 136 |
| Edibles per mg THC | $0.18 | $0.12 | $0.24 | 1,058 | 177 |
| Pre-Rolls per piece | $17.40 | $9 | $25 | 357 | 69 |
Median with 25th–75th percentile range across in-stock listings matching “live rosin” at licensed California dispensaries, normalized to the unit shown per category. Categories are never blended.
Oregon
as of October 20, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Concentrates per gram | $33.33 | $27 | $40.01 | 1,579 | 82 |
| Cartridges per gram | $44 | $33.33 | $50 | 692 | 67 |
| Edibles per mg THC | $0.13 | $0.07 | $0.16 | 202 | 35 |
| Pre-Rolls per piece | $11.11 | $8 | $14 | 86 | 19 |
Median with 25th–75th percentile range across in-stock listings matching “live rosin” at licensed Oregon dispensaries, normalized to the unit shown per category. Categories are never blended.
Cheapest live rosin by region
Concentrates · per gram| Region | Low (per gram) | From | Listings | Shops |
|---|---|---|---|---|
| Contra Costa County | $1 | $1 | 602 | 22 |
| San Jose | $2.50 | $10 | 249 | 10 |
| Stanislaus County | $5 | $5 | 421 | 14 |
| Los Angeles | $5 | $6 | 4,296 | 207 |
| Multnomah | $5.76 | $17 | 499 | 45 |
| San Diego | $6.30 | $6 | 1,619 | 48 |
| Riverside County | $8.85 | $10.76 | 1,282 | 47 |
| Fresno County | $11 | $15.96 | 266 | 11 |
| Monterey | $12 | $12 | 213 | 12 |
| San Francisco | $12 | $8 | 745 | 34 |
| Orange County | $12 | $12 | 1,201 | 31 |
| San Joaquin County | $12 | $12 | 91 | 3 |
| San Bernardino County | $13.80 | $13.80 | 474 | 20 |
| San Mateo County | $14 | $14 | 241 | 12 |
| Sonoma County | $14 | $14 | 613 | 27 |
| Imperial County | $14 | $14 | 79 | 2 |
| Ventura | $14.85 | $14.85 | 297 | 15 |
| Lane | $15 | $20 | 299 | 18 |
| Sacramento County | $15.38 | $16 | 461 | 20 |
| Solano County | $15.96 | $15.96 | 474 | 19 |
| Umatilla | $16 | $20 | 189 | 3 |
| Clatsop | $16 | $25 | 56 | 3 |
| Santa Barbara | $16.25 | $16.25 | 64 | 4 |
| Jackson | $16.67 | $16.67 | 141 | 16 |
| Alameda County | $16.94 | $16.94 | 371 | 20 |
| Calaveras County | $17 | $17 | 35 | 4 |
| Josephine | $17.50 | $20 | 26 | 4 |
| Napa County | $17.50 | $17.50 | 88 | 5 |
| Yamhill | $17.50 | $22 | 64 | 4 |
| Del Norte | $18 | $18 | 13 | 2 |
| Malheur | $18.34 | $20 | 253 | 6 |
| Mendocino County | $18.95 | $18.95 | 20 | 3 |
| Marion | $19.13 | $20.83 | 146 | 16 |
| El Dorado County | $19.50 | $23.80 | 51 | 3 |
| Washington | $20 | $14 | 221 | 12 |
| Humboldt County | $20 | $20 | 180 | 7 |
| Clackamas | $20.83 | $20.83 | 98 | 7 |
| Coos | $20.83 | $20.83 | 20 | 3 |
| Douglas | $20.83 | $16.67 | 70 | 3 |
| Yolo County | $24 | $24 | 21 | 1 |
| Santa Cruz | $24 | $24 | 34 | 4 |
| Hood River | $24 | $24.16 | 25 | 2 |
| Linn | $24 | $24 | 31 | 3 |
| Siskiyou | $25 | $25 | 28 | 3 |
| Lincoln | $27 | $27 | 23 | 3 |
| Shasta County | $27.40 | $27.40 | 6 | 1 |
| San Luis Obispo | $30.45 | $30.75 | 42 | 1 |
| Lake County | $30.60 | $30.60 | 32 | 7 |
Each region links to its live cheapest-first live rosin ranking. “From” is the lowest shelf price regardless of size.
Common questions
- How much does live rosin cost in California?
- As of October 20, 2026, live rosin costs $35–$55 per gram across 171 California dispensaries.
- What's the cheapest live rosin in California?
- As of October 20, 2026, the cheapest live rosin in California is $1 per gram, out of 3933 in-stock listings tracked by Strainline.
- How many dispensaries sell live rosin in California?
- As of October 20, 2026, at least 177 licensed dispensaries across 28 California regions carry live rosin in stock.