Strainline Price ReportInfused ProductsCalifornia and OregonUpdated August 24, 2026
Infused Products price
Infused Products costs $6–$16 per piece across 791 California dispensaries as of August 24, 2026.
Prices shown separately for California and Oregon below, split by product category.
California
as of August 24, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Pre-Rolls per piece | $10 | $6 | $16 | 103,671 | 791 |
| Flower per gram | $5.29 | $4.57 | $8.40 | 7,617 | 626 |
| Edibles per mg THC | $0.90 | $0.20 | $1.61 | 2,624 | 376 |
| Cartridges per gram | $40 | $35 | $45 | 2,496 | 259 |
| Concentrates per gram | $21.45 | $11.87 | $29 | 936 | 150 |
Median with 25th–75th percentile range across in-stock listings matching “infused” at licensed California dispensaries, normalized to the unit shown per category. Categories are never blended.
Oregon
as of August 24, 2026| Category | Median | 25th pct | 75th pct | Listings | Shops |
|---|---|---|---|---|---|
| Pre-Rolls per piece | $8 | $5 | $14 | 6,361 | 164 |
| Cartridges per gram | $5 | $5 | $10 | 246 | 14 |
| Edibles per mg THC | $0.12 | $0.08 | $0.23 | 211 | 49 |
| Flower per gram | $11.43 | $8 | $14.34 | 166 | 36 |
| Concentrates per gram | $12 | $11.43 | $12.67 | 16 | 9 |
Median with 25th–75th percentile range across in-stock listings matching “infused” at licensed Oregon dispensaries, normalized to the unit shown per category. Categories are never blended.
Cheapest infused products by region
Pre-Rolls · per piece| Region | Low (per piece) | From | Listings | Shops |
|---|---|---|---|---|
| Riverside County | $0.14 | $0.70 | 9,686 | 62 |
| Los Angeles | $0.14 | $1 | 28,551 | 242 |
| Jackson | $0.16 | $3 | 421 | 13 |
| Santa Barbara | $0.18 | $3.74 | 502 | 5 |
| Contra Costa County | $0.20 | $1 | 4,407 | 31 |
| Douglas | $0.21 | $3.33 | 295 | 4 |
| Monterey | $0.27 | $2.40 | 1,906 | 14 |
| Lake County | $0.27 | $1 | 1,031 | 11 |
| Humboldt County | $0.27 | $6 | 405 | 6 |
| Alameda County | $0.30 | $5 | 2,104 | 25 |
| Sonoma County | $0.33 | $3 | 3,407 | 34 |
| Stanislaus County | $0.33 | $3 | 4,108 | 17 |
| Yolo County | $0.36 | $5 | 421 | 4 |
| Umatilla | $0.39 | $4 | 273 | 3 |
| Multnomah | $0.39 | $2.66 | 1,954 | 58 |
| Yuba County | $0.42 | $8 | 129 | 2 |
| San Luis Obispo | $0.42 | $4.90 | 172 | 2 |
| Ventura | $0.53 | $1.50 | 1,777 | 16 |
| San Francisco | $0.64 | $3.85 | 3,932 | 44 |
| Napa County | $0.64 | $6.25 | 621 | 8 |
| San Diego | $0.70 | $0.70 | 12,623 | 56 |
| Solano County | $0.74 | $0.74 | 3,955 | 28 |
| Washington | $0.74 | $4 | 421 | 12 |
| Orange County | $0.85 | $1 | 6,641 | 38 |
| El Dorado County | $0.90 | $0.90 | 621 | 6 |
| Lane | $0.93 | $3 | 891 | 20 |
| Clatsop | $1 | $3 | 221 | 3 |
| Sacramento County | $1.36 | $4 | 2,557 | 25 |
| Marion | $1.47 | $3.50 | 594 | 13 |
| Yamhill | $1.50 | $3 | 220 | 4 |
| Fresno County | $1.60 | $4.50 | 2,324 | 12 |
| San Jose | $1.80 | $4 | 2,455 | 22 |
| Del Norte | $1.80 | $5 | 46 | 2 |
| Malheur | $2.08 | $4.16 | 278 | 7 |
| San Joaquin County | $2.33 | $4 | 1,087 | 6 |
| San Bernardino County | $2.40 | $2.49 | 3,183 | 24 |
| Clackamas | $2.50 | $5 | 215 | 8 |
| Imperial County | $2.50 | $4.20 | 751 | 4 |
| Linn | $2.50 | $3 | 162 | 5 |
| Coos | $2.50 | $6 | 170 | 5 |
| Santa Cruz | $2.60 | $5.95 | 229 | 5 |
| Hood River | $2.92 | $5.83 | 68 | 2 |
| Mendocino County | $2.99 | $4.95 | 212 | 7 |
| Calaveras County | $3 | $6 | 369 | 3 |
| San Mateo County | $3 | $4.90 | 679 | 8 |
| Lincoln | $3 | $5 | 101 | 4 |
| Mono | $3 | $8 | 34 | 2 |
| Butte County | $3.21 | $4.55 | 362 | 3 |
| Shasta County | $3.52 | $9.15 | 30 | 1 |
| Siskiyou | $4.20 | $8 | 118 | 3 |
| Josephine | $6 | $9 | 4 | 1 |
Each region links to its live cheapest-first infused products ranking. “From” is the lowest shelf price regardless of size.
Common questions
- How much does infused products cost in California?
- As of August 24, 2026, infused products costs $6–$16 per piece across 791 California dispensaries.
- What's the cheapest infused products in California?
- As of August 24, 2026, the cheapest infused products in California is $0.14 per piece, out of 103671 in-stock listings tracked by Strainline.
- How many dispensaries sell infused products in California?
- As of August 24, 2026, at least 791 licensed dispensaries across 40 California regions carry infused products in stock.