Strainline Price ReportForbidden FruitCaliforniaUpdated July 21, 2026
Forbidden Fruit Price in California
Forbidden Fruit eighths start at $13.50 in California, cheapest at Fresh Selection, Inc. in San Diego, as of Jul 21, 2026.
Cheapest Forbidden Fruit eighth by region
flower 3.5g · as of July 21, 2026| Region | Cheapest eighth | At dispensary | Listings | Per-unit floor |
|---|---|---|---|---|
| San Diego | $13.50 | Fresh Selection, Inc. | 63 | $0.12 |
| Sacramento County | $15 | Zen Garden Wellness (Northgate) | 20 | $4.29 |
| San Bernardino County | $18 | Shryne Barstow LLC | 15 | $4.57 |
| Los Angeles | $18.01 | 8430bev, LLC [Equity Retailer] | 205 | $0.14 |
| Mendocino County | $22 | Wellmar LLC | 5 | $6.29 |
| Imperial County | – | – | 5 | $0.13 |
| Humboldt County | – | – | 3 | $24 |
| San Francisco | – | – | 25 | $20.17 |
| Solano County | – | – | 18 | $12.86 |
| San Mateo County | – | – | 7 | $16 |
| Contra Costa County | – | – | 49 | $0.10 |
| Alameda County | – | – | 13 | $17 |
| Sonoma County | – | – | 34 | $0.07 |
| Calaveras County | – | – | 2 | $25 |
| Lake County | – | – | 9 | $15 |
| El Dorado County | – | – | 3 | $58.50 |
| Napa County | – | – | 7 | $0.13 |
| Yolo County | – | – | 6 | $4.71 |
| San Joaquin County | – | – | 9 | $0.10 |
| San Luis Obispo | – | – | 6 | $0.10 |
| Monterey | – | – | 22 | $2 |
| Fresno County | – | – | 9 | $0.13 |
| Santa Barbara | – | – | 3 | $1.92 |
| Riverside County | – | – | 26 | $2.82 |
| Orange County | – | – | 39 | $2 |
| Ventura | – | – | 19 | $2.14 |
| Santa Cruz | – | – | 23 | $0.16 |
| San Jose | – | – | 29 | $0.12 |
| Stanislaus County | – | – | 17 | $0.10 |
| Shasta County | – | – | 6 | $7 |
“Cheapest eighth” is the lowest in-stock price for 3.5g of Forbidden Fruit flower in each region (sale price when on sale). “Per-unit floor” is the lowest normalized per-unit price across every Forbidden Fruit product. Each region links to its live cheapest-first ranking. No paid placement.
Common questions
- How much is an eighth of Forbidden Fruit in California?
- As of July 21, 2026, Forbidden Fruit eighths (3.5g flower) start at $13.50 at Fresh Selection, Inc. in San Diego, across 30 California regions tracked by Strainline.
- Where is Forbidden Fruit cheapest in California?
- As of July 21, 2026, San Diego has the lowest Forbidden Fruit eighth price ($13.50 at Fresh Selection, Inc.). Strainline ranks cheapest-first with zero paid placement.
- Which California regions carry Forbidden Fruit right now?
- As of July 21, 2026, 30 California regions carry Forbidden Fruit in stock, with 697 live listings in total.
Curious about lineage, terpenes, and effects? Read the Forbidden Fruit strain profile.