Strainline Price ReportPurple HazeCalifornia and OregonUpdated September 13, 2026
Purple Haze Price in California and Oregon
Purple Haze eighths start at $5.60 in California and Oregon, cheapest at Winterhaven Drive LLC in Imperial County, as of Sep 7, 2026.
Cheapest Purple Haze eighth by region
flower 3.5g · as of September 13, 2026| Region | Cheapest eighth | At dispensary | Listings | Per-unit floor |
|---|---|---|---|---|
| Imperial County | $5.60 | Winterhaven Drive LLC | 11 | $1.60 |
| Sacramento County | $10 | Zen Garden Wellness (Northgate) | 26 | $2.14 |
| Orange County | $10 | Ash & Lex LLC | 74 | $2.80 |
| San Diego | $11.86 | Downwind 27 Inc. | 130 | $1.82 |
| Los Angeles | $21 | The Cake House - El Monte *NOW OPEN* | 279 | $1.48 |
| Riverside County | $21 | Wildomar Palomar, LLC | 110 | $1.96 |
| Stanislaus County | $26 | Club - W | 50 | $2.40 |
| San Bernardino County | $29.99 | Shatter, LLC | 42 | $1.80 |
| Mendocino County | $35 | Ukiah Valley Holistics, Inc | 3 | $7.14 |
| Sonoma County | $35 | Jiva Sr LLC | 42 | $1.56 |
| Alameda County | $50 | 21227 Foothill LLC | 28 | $3 |
| San Mateo County | – | – | 8 | $15.83 |
| Contra Costa County | – | – | 48 | $2.38 |
| Calaveras County | – | – | 4 | $25 |
| Lake County | – | – | 1 | $40 |
| El Dorado County | – | – | 16 | $2.38 |
| Napa County | – | – | 7 | $11.55 |
| Yolo County | – | – | 4 | $19.63 |
| San Joaquin County | – | – | 20 | $2.80 |
| San Luis Obispo | – | – | 2 | $16.80 |
| Monterey | – | – | 26 | $2.52 |
| Santa Barbara | – | – | 5 | $19.43 |
| Coos | – | – | 4 | $8.33 |
| Multnomah | – | – | 10 | $2.25 |
| Lane | – | – | 1 | $20 |
| Marion | – | – | 1 | $10 |
| Jackson | – | – | 5 | $1.73 |
| Washington | – | – | 1 | – |
| Linn | – | – | 3 | $11 |
| Clackamas | – | – | 2 | $6.25 |
| Josephine | – | – | 2 | $8 |
| Douglas | – | – | 1 | – |
| Umatilla | – | – | 2 | – |
| Ventura | – | – | 20 | $2.80 |
| Santa Cruz | – | – | 2 | $19.20 |
| San Jose | – | – | 34 | $2.28 |
| Yuba County | – | – | 8 | $11.55 |
| Butte County | – | – | 6 | $15.16 |
| Shasta County | – | – | 1 | $2.71 |
| Humboldt County | – | – | 4 | $2.60 |
| Fresno County | – | – | 26 | $2.60 |
| San Francisco | – | – | 37 | $1.65 |
| Solano County | – | – | 44 | $2.80 |
“Cheapest eighth” is the lowest in-stock price for 3.5g of Purple Haze flower in each region (sale price when on sale). “Per-unit floor” is the lowest normalized per-unit price across every Purple Haze product. Each region links to its live cheapest-first ranking. No paid placement.
Common questions
- How much is an eighth of Purple Haze in California and Oregon?
- As of September 13, 2026, Purple Haze eighths (3.5g flower) start at $5.60 at Winterhaven Drive LLC in Imperial County, across 43 California and Oregon regions tracked by Strainline.
- Where is Purple Haze cheapest in California and Oregon?
- As of September 13, 2026, Imperial County has the lowest Purple Haze eighth price ($5.60 at Winterhaven Drive LLC). Strainline ranks cheapest-first with zero paid placement.
- Which California and Oregon regions carry Purple Haze right now?
- As of September 13, 2026, 43 California and Oregon regions carry Purple Haze in stock, with 1150 live listings in total.
Curious about lineage, terpenes, and effects? Read the Purple Haze strain profile.