Strainline Price ReportHeadbandCalifornia and OregonUpdated September 15, 2026
Headband Price in California and Oregon
Headband eighths start at $24.10 in California and Oregon, cheapest at Fifth And Green LLC in Del Norte, as of Sep 14, 2026.
Cheapest Headband eighth by region
flower 3.5g · as of September 15, 2026| Region | Cheapest eighth | At dispensary | Listings | Per-unit floor |
|---|---|---|---|---|
| Del Norte | $24.10 | Fifth And Green LLC | 2 | $6.89 |
| San Jose | $24.50 | Ewc Resources, Inc | 13 | $5.99 |
| San Diego | $25 | Off The Charts | 48 | $5 |
| Stanislaus County | $25 | Cv Wellness, LLC | 18 | $1.79 |
| San Joaquin County | $25 | Off the Charts - Manteca | 5 | $7.14 |
| San Francisco | $26.99 | 899 Columbus LLC | 33 | $4.29 |
| Solano County | $29.90 | The Showcase LLC | 21 | $2.06 |
| Los Angeles | $30 | STIIIZY - Hawthorne | 84 | $0.71 |
| Fresno County | $30 | Authentic Fresno Willow LLC | 9 | $4.29 |
| Sacramento County | $30 | Arize Holdings, LLC (STIIIZY Sacramento) | 13 | $3.14 |
| Contra Costa County | $30 | AUTHENTIC EL CERRITO LLC | 15 | $6 |
| Riverside County | $30 | Sgi Wildomar LLC | 28 | $3.45 |
| Ventura | $30 | Sgi Oxnard LLC | 14 | $2.40 |
| Orange County | $30 | Shryne Paularino LLC | 27 | $2.14 |
| Monterey | $30 | Higher Level Of Care Seaside | 4 | $8.57 |
| San Bernardino County | $30 | STIIIZY CORONA | 7 | $4.29 |
| Imperial County | $30 | Authentic El Centro LLC | 5 | $8.57 |
| Sonoma County | $35 | Down Under Industries, Inc. | 20 | $2.60 |
| Multnomah | $36 | High End Market Place | 21 | $1.74 |
| Mendocino County | $60 | Mendocino, Inc | 4 | $4.95 |
| Calaveras County | – | – | 4 | $15 |
| Yamhill | – | – | 1 | $15 |
| Napa County | – | – | 6 | $2.80 |
| Yolo County | – | – | 4 | $6.43 |
| Humboldt County | – | – | 2 | $6 |
| San Luis Obispo | – | – | 2 | $18.15 |
| Butte County | – | – | 1 | $19.53 |
| Santa Barbara | – | – | 3 | $1.54 |
| Yuba County | – | – | 6 | $3.14 |
| Malheur | – | – | 6 | $10.63 |
| Coos | – | – | 2 | $12 |
| Siskiyou | – | – | 2 | $9 |
| Lane | – | – | 14 | $1.91 |
| Marion | – | – | 3 | $7.50 |
| Santa Cruz | – | – | 6 | $2.29 |
| Lincoln | – | – | 1 | $2.57 |
| Clatsop | – | – | 4 | $8 |
| Hood River | – | – | 1 | $15 |
| Jackson | – | – | 7 | $2.78 |
| Washington | – | – | 4 | $4 |
| Linn | – | – | 4 | $16 |
| Clackamas | – | – | 2 | $4 |
| Josephine | – | – | 1 | – |
| Douglas | – | – | 6 | $6.67 |
| Alameda County | – | – | 24 | $3 |
| Umatilla | – | – | 5 | $4.58 |
| San Mateo County | – | – | 6 | $6.60 |
“Cheapest eighth” is the lowest in-stock price for 3.5g of Headband flower in each region (sale price when on sale). “Per-unit floor” is the lowest normalized per-unit price across every Headband product. Each region links to its live cheapest-first ranking. No paid placement.
Common questions
- How much is an eighth of Headband in California and Oregon?
- As of September 15, 2026, Headband eighths (3.5g flower) start at $24.10 at Fifth And Green LLC in Del Norte, across 47 California and Oregon regions tracked by Strainline.
- Where is Headband cheapest in California and Oregon?
- As of September 15, 2026, Del Norte has the lowest Headband eighth price ($24.10 at Fifth And Green LLC). Strainline ranks cheapest-first with zero paid placement.
- Which California and Oregon regions carry Headband right now?
- As of September 15, 2026, 47 California and Oregon regions carry Headband in stock, with 518 live listings in total.
Curious about lineage, terpenes, and effects? Read the Headband strain profile.