Strainline Price ReportGMOCaliforniaUpdated July 21, 2026
GMO Price in California
GMO eighths start at $3 in California, cheapest at Leave It To Nature, Inc. in Shasta County, as of Jul 21, 2026.
Cheapest GMO eighth by region
flower 3.5g · as of July 21, 2026| Region | Cheapest eighth | At dispensary | Listings | Per-unit floor |
|---|---|---|---|---|
| Shasta County | $3 | Leave It To Nature, Inc. | 7 | $0.86 |
| Napa County | $4 | Perfect Union Napa | 2 | $1.14 |
| Sacramento County | $6 | Perfect Union (Northside) | 43 | $1.50 |
| Sonoma County | $7 | The Cake House | 36 | $1.75 |
| San Diego | $7 | Hillside Holistic | 73 | $1.43 |
| San Joaquin County | $10 | Connected Stockton | 11 | $2.21 |
| San Jose | $13 | Vmk, Inc. | 28 | $3.71 |
| Los Angeles | $13 | Nature's Natural Inc | 62 | $1.25 |
| Ventura | $15 | Yuma Way Ca LLC | 25 | $3 |
| San Luis Obispo | $19 | Natural Healing Center, LLC | 7 | $5.43 |
| Alameda County | $30 | Icann LLC | 40 | $2 |
| San Francisco | $41 | Purple Star Md Collective | 50 | $0.20 |
| Orange County | $49.99 | Haven #5 LLC | 31 | $3.39 |
| Humboldt County | $51 | Kiskanu Mfg LLC [Equity Retailer] | 4 | $4 |
| San Mateo County | $52 | Flor Peninsula LLC | 12 | $5 |
| Fresno County | – | – | 6 | $18.05 |
| Santa Barbara | – | – | 2 | $20.92 |
| Riverside County | – | – | 8 | $20 |
| Santa Cruz | – | – | 7 | $2.36 |
| San Bernardino County | – | – | 3 | $4.28 |
| Stanislaus County | – | – | 4 | $2.50 |
| Imperial County | – | – | 2 | $20 |
| Mendocino County | – | – | 2 | $5 |
| Solano County | – | – | 24 | $2.07 |
| Contra Costa County | – | – | 38 | $2.57 |
| Calaveras County | – | – | 2 | $40 |
| Lake County | – | – | 6 | $4.56 |
| El Dorado County | – | – | 2 | $28 |
| Yolo County | – | – | 13 | $1.79 |
| Monterey | – | – | 1 | $34 |
“Cheapest eighth” is the lowest in-stock price for 3.5g of GMO flower in each region (sale price when on sale). “Per-unit floor” is the lowest normalized per-unit price across every GMO product. Each region links to its live cheapest-first ranking. No paid placement.
Common questions
- How much is an eighth of GMO in California?
- As of July 21, 2026, GMO eighths (3.5g flower) start at $3 at Leave It To Nature, Inc. in Shasta County, across 30 California regions tracked by Strainline.
- Where is GMO cheapest in California?
- As of July 21, 2026, Shasta County has the lowest GMO eighth price ($3 at Leave It To Nature, Inc.). Strainline ranks cheapest-first with zero paid placement.
- Which California regions carry GMO right now?
- As of July 21, 2026, 30 California regions carry GMO in stock, with 551 live listings in total.
Curious about lineage, terpenes, and effects? Read the GMO strain profile.